for Supplier
List of Parts Handled
List of Parts Handled
Stamped Parts
Parts Handled | Aluminum Stamping |
---|---|
Main Uses | Radiator-Related |
Remarks | t0.8mm~t6.0mm |
Parts Handled | SUS Stamping |
---|---|
Main Uses | EGR Cooler |
Remarks | t0.3mm~t3.0mm |
Parts Handled | Iron Stamping |
---|---|
Main Uses | Shroud and Brackets |
Remarks | t0.8mm~t1.6mm |
Carved Cast Parts
Parts Handled | Aluminum |
---|---|
Main Uses | Embossed, insert nut, etc. |
Parts Handled | SUS |
---|---|
Main Uses | Embossed, insert nut, etc. |
Parts Handled | Steel |
---|---|
Main Uses | Embossed, insert nut, etc. |
Parts Handled | Copper |
---|---|
Main Uses | Embossed, insert nut, etc. |
Resin Parts
Parts Handled | Injection‐Molded Parts |
---|---|
Main Uses | Radiator-Related and Shroud, etc |
Remarks | PP/PA |
Rubber Parts
Parts Handled | Injection‐Molded Parts |
---|---|
Main Uses | Radiator · Charge air cooler-Related |
Remarks | EPDM/HNBR |
Parts Handled | Compression-Molded Parts |
---|---|
Main Uses | Radiator · Charge air cooler-Related |
Remarks | EPDM/HNBR |
Pipe Parts
Parts Handled | Aluminum Bending and Terminal Processing |
---|---|
Main Uses | Charge air cooler / oil cooler-Related |
Remarks | φ8mm~φ80mm |
Parts Handled | SUS Bending and Terminal Processing |
---|---|
Main Uses | EGR cooler |
Remarks | φ8mm~φ14mm |
Parts Handled | SUS Bellows Processing |
---|---|
Main Uses | EGR cooler |
Remarks | φ17.3mm~φ28.6mm |
Parts Handled | Copper Bending and Terminal Processing |
---|---|
Main Uses | Parts for air conditioners |
Remarks |
Parts Handled | Bulged Parts |
---|---|
Main Uses | Oil Coolers-Related |
Remarks | φ8mm~φ60mm |
Cast Parts
Parts Handled | Aluminum Casting |
---|---|
Main Uses | Charge air cooler / oil cooler-Related |
Remarks | Gravure and Sand Molds |
Parts Handled | SUS Lost-Wax Casting |
---|---|
Main Uses | EGR cooler |
Remarks |
Parts Handled | Iron Casting |
---|---|
Main Uses | Charge air cooler / oil cooler-Related |
Remarks |
Welded Sheet Metal Parts
Parts Handled | Iron Welding |
---|---|
Main Uses | Construction Equipment-Related |
Remarks | t0.8mm~t10.0mm |